- Pasadena Power Search
- Pasadena Foreclosures
- Pasadena Foreclosure Auctions
- Pasadena Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MONMOUTH LN | Pasadena, TX | 77505 | $105,900.00 | 3 / 1.5 | ![]() |
|
| 2 | Foreclosure | STONE BRIAR DR | Pasadena, TX | 77505 | - | 4 / 2.5 | ![]() |
|
| 3 | 8 Photos |
Foreclosure | EMERALD CIR | Pasadena, TX | 77505 | - | - / - | ![]() |
| 4 | Foreclosure | MULBERRY LN | Pasadena, TX | 77502 | $78,800.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | PEACH LN | Pasadena, TX | 77502 | $49,500.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | TINY HUR DR | Pasadena, TX | 77503 | $79,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | HUCKLEBERRY LN | Pasadena, TX | 77502 | $100,900.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | ROSEMEAD DR | Pasadena, TX | 77506 | $36,000.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | COLOMBIA DR | Pasadena, TX | 77504 | $132,000.00 | 3 / 2.5 | ![]() |
|
| 10 | Foreclosure | MONTEVIDEO CIR | Pasadena, TX | 77504 | $149,000.00 | 4 / 2.5 | ![]() |
|
| 11 | Foreclosure | PEACH LN | Pasadena, TX | 77502 | $49,900.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | JOHNSON ST | Pasadena, TX | 77506 | $37,900.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | ROBINHOOD ST | Pasadena, TX | 77502 | $59,500.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | CARDINAL CIR | Pasadena, TX | 77502 | $54,900.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | WILDGROVE DR | Pasadena, TX | 77504 | $81,250.00 | 4 / 3 | ![]() |
|
| 16 | Foreclosure | DEWBERRY LN | Pasadena, TX | 77502 | $59,900.00 | 3 / 1.5 | ![]() |
|
| 17 | Foreclosure | CAMAROSA DR | Pasadena, TX | 77504 | - | 3 / 2 | ![]() |
|
| 18 | Foreclosure | SHERWOOD DR | Pasadena, TX | 77502 | - | 3 / 2 | ![]() |
|
| 19 | Foreclosure | LAFFERTY RD | Pasadena, TX | 77504 | - | 2 / 2 | ![]() |
|
| 20 | Foreclosure | BURKE RD | Pasadena, TX | 77506 | - | 4 / 1 | ![]() |



