- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MAGNOLIA VW | Houston, TX | 77099 | $98,900.00 | 5 / 3.5 | ![]() |
|
| 2 | Foreclosure | BELLE GLEN DR | Houston, TX | 77099 | $64,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | FAIRPOINT DR | Houston, TX | 77099 | $74,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | BEXLEY DR | Houston, TX | 77099 | - | 3 / 2 | ![]() |
|
| 5 | 6 Photos |
Foreclosure | KINGHURST ST | Houston, TX | 77099 | $74,900.00 | 3 / 2 | ![]() |
| 6 | 0 Photos |
Foreclosure | BROOKGLADE CIR UNIT 202 | Houston, TX | 77099 | $30,900.00 | 2 / 3 | ![]() |
| 7 | 0 Photos |
Foreclosure | KETCHWOOD DR | Houston, TX | 77099 | - | 3 / 2 | ![]() |
| 8 | 0 Photos |
Foreclosure | CROWN POINT DR | Houston, TX | 77099 | - | 3 / 2 | ![]() |
| 9 | Foreclosure | WINDY COVE DR | Houston, TX | 77095 | $123,000.00 | 5 / 2.1 | ![]() |
|
| 10 | Foreclosure | SILENT CEDARS DR | Houston, TX | 77095 | $108,000.00 | 4 / 2.1 | ![]() |
|
| 11 | Foreclosure | OLEANDER POINT DR | Houston, TX | 77095 | $143,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | WINDY COVE DR | Houston, TX | 77095 | $97,000.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | HORSETOOTH CANYON DR | Houston, TX | 77095 | $149,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | BUBBLING BROOKS LN | Houston, TX | 77095 | $71,500.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | OAK MOUNTAIN DR | Houston, TX | 77095 | $90,000.00 | 4 / 2.5 | ![]() |
|
| 16 | Foreclosure | MUIRFIELD LN | Houston, TX | 77095 | $154,900.00 | 4 / 4 | ![]() |
|
| 17 | Foreclosure | SHANGO LN | Houston, TX | 77095 | $182,900.00 | 4 / 3.5 | ![]() |
|
| 18 | Foreclosure | EL MIRANDA DR | Houston, TX | 77095 | $148,000.00 | 3 / 2.5 | ![]() |
|
| 19 | Foreclosure | OAT MILL DR | Houston, TX | 77095 | $139,900.00 | 4 / 2.5 | ![]() |
|
| 20 | Foreclosure | SANDPIPER DR | Houston, TX | 77096 | $54,900.00 | 3 / 2.5 | ![]() |



