- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SADDLECREEK DR | Houston, TX | 77090 | $45,000.00 | 3 / 2.1 | ![]() |
|
| 2 | Foreclosure | REEDPOINT DR | Houston, TX | 77090 | $82,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | SUWANEE LN | Houston, TX | 77090 | $104,900.00 | 4 / 2.5 | ![]() |
|
| 4 | Foreclosure | ROANWOOD DR | Houston, TX | 77090 | $135,000.00 | 4 / 3.5 | ![]() |
|
| 5 | Foreclosure | WAGON GAP TRL | Houston, TX | 77090 | - | 4 / 2.5 | ![]() |
|
| 6 | 0 Photos |
Foreclosure | ROLLING CREEK DR | Houston, TX | 77090 | $118,296.00 | 4 / 3.5 | ![]() |
| 7 | Foreclosure | FALLMONT DR | Houston, TX | 77086 | $90,000.00 | 5 / 3 | ![]() |
|
| 8 | Foreclosure | HURLINGHAM ST | Houston, TX | 77093 | $49,900.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | BLACK LOCUST DR | Houston, TX | 77088 | $91,000.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | SILENT CEDARS DR | Houston, TX | 77095 | $108,000.00 | 4 / 2.1 | ![]() |
|
| 11 | Foreclosure | BLUE CREEK RANCH DR | Houston, TX | 77086 | $91,000.00 | 3 / 2.1 | ![]() |
|
| 12 | Foreclosure | WINDY COVE DR | Houston, TX | 77095 | $123,000.00 | 5 / 2.1 | ![]() |
|
| 13 | Foreclosure | LOGANCREST LN | Houston, TX | 77086 | $83,000.00 | 3 / 2.5 | ![]() |
|
| 14 | Foreclosure | SAGEYORK DR | Houston, TX | 77089 | $98,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | W MONTGOMERY RD | Houston, TX | 77091 | $38,000.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | FRANCIS MARION DR | Houston, TX | 77091 | $81,900.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | OLEANDER POINT DR | Houston, TX | 77095 | $143,000.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | LINDA ST | Houston, TX | 77087 | $125,900.00 | 6 / 4 | ![]() |
|
| 19 | Foreclosure | SCHAMBRAY ST | Houston, TX | 77085 | $84,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | WINDY COVE DR | Houston, TX | 77095 | $97,000.00 | 4 / 2 | ![]() |



