- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SAGEYORK DR | Houston, TX | 77089 | $98,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | FAIRBURY DR | Houston, TX | 77089 | $51,600.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | SAGERIVER DR | Houston, TX | 77089 | $99,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | LARK FAIR LN | Houston, TX | 77089 | $100,000.00 | 3 / 2.5 | ![]() |
|
| 5 | Foreclosure | BUENA PARK DR | Houston, TX | 77089 | $34,600.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | DAVENWOOD DR | Houston, TX | 77089 | $112,000.00 | 4 / 3 | ![]() |
|
| 7 | Foreclosure | JASMINE BROOK LN | Houston, TX | 77089 | $105,900.00 | 3 / 2.5 | ![]() |
|
| 8 | Foreclosure | POPLARWOOD CT | Houston, TX | 77089 | $87,000.00 | 3 / 2.5 | ![]() |
|
| 9 | Foreclosure | RIVERSTONE LAKE LN | Houston, TX | 77089 | $158,500.00 | 5 / 3 | ![]() |
|
| 10 | Foreclosure | SAGEPLUM DR | Houston, TX | 77089 | $113,000.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | BRETTWOOD DR | Houston, TX | 77089 | $92,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | SAGEBUD LN | Houston, TX | 77089 | $110,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | ORIOLE LAKE WAY | Houston, TX | 77089 | - | 3 / 2.5 | ![]() |
|
| 14 | Auction | NYACK DR | Houston, TX | 77089 | - | 3 / 2.5 | ![]() |
|
| 15 | Foreclosure | WOODVIOLET DR | Houston, TX | 77089 | - | 3 / 2 | ![]() |
|
| 16 | 11 Photos |
Foreclosure | PARKERS HIDEAWAY DR | Houston, TX | 77089 | $127,000.00 | 4 / 2.5 | ![]() |
| 17 | 0 Photos |
Foreclosure | COUNTRY ORCHARD LN | Houston, TX | 77089 | - | 3 / 2.5 | ![]() |
| 18 | Foreclosure | CAIRNWAY DR | Houston, TX | 77084 | $50,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | FALLMONT DR | Houston, TX | 77086 | $90,000.00 | 5 / 3 | ![]() |
|
| 20 | Foreclosure | HURLINGHAM ST | Houston, TX | 77093 | $49,900.00 | 4 / 2 | ![]() |



