- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | PLUM CREEK TRAIL LN | Houston, TX | 77087 | $85,900.00 | 2 / 2.5 | ![]() |
|
| 2 | Auction | JAPONICA ST | Houston, TX | 77087 | $65,000.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | MCHENRY ST | Houston, TX | 77087 | $67,500.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | BELARBOR ST | Houston, TX | 77087 | $34,000.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | GREENSTONE ST | Houston, TX | 77087 | $79,900.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | HEREFORD ST | Houston, TX | 77087 | $42,900.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | TROPICAL WAY | Houston, TX | 77087 | $39,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | KINGSWAY DR | Houston, TX | 77087 | $31,000.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | KERNEL ST | Houston, TX | 77087 | $57,000.00 | 2 / 1 | ![]() |
|
| 10 | 0 Photos |
Auction | ILEX ST | Houston, TX | 77087 | - | 4 / 2 | ![]() |
| 11 | 0 Photos |
Pre-Foreclosure | HERON DR | Houston, TX | 77087 | - | 3 / 2 | ![]() |
| 12 | Foreclosure | LA PALOMA DR | Houston, TX | 77083 | $99,500.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | DARBYDALE CROSSING LN | Houston, TX | 77090 | $84,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | PINE GROVE DR | Houston, TX | 77092 | $89,750.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | MISTY PARK DR | Houston, TX | 77082 | $76,050.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | WHISPERING FALLS DR | Houston, TX | 77084 | $94,900.00 | 3 / 2 | ![]() |
|
| 17 | Auction | LANGHAM WAY DR | Houston, TX | 77084 | $99,000.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | OYSTER TREE DR | Houston, TX | 77084 | $119,900.00 | 5 / 3 | ![]() |
|
| 19 | Foreclosure | ASHLAND FOREST DR | Houston, TX | 77088 | $64,250.00 | 3 / 2.5 | ![]() |
|
| 20 | Foreclosure | SAGECOURT DR | Houston, TX | 77089 | $104,900.00 | 4 / 3 | ![]() |



