- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LINDA ST | Houston, TX | 77087 | $125,900.00 | 6 / 4 | ![]() |
|
| 2 | Foreclosure | GAMMAGE ST | Houston, TX | 77087 | $18,000.00 | 3 / 1 | ![]() |
|
| 3 | 0 Photos |
Foreclosure | BRADFORD ST | Houston, TX | 77087 | - | 2 / 1 | ![]() |
| 4 | Foreclosure | FALLMONT DR | Houston, TX | 77086 | $90,000.00 | 5 / 3 | ![]() |
|
| 5 | Foreclosure | CAIRNWAY DR | Houston, TX | 77084 | $50,000.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | LAKE BEND DR | Houston, TX | 77084 | $74,900.00 | 4 / 2.5 | ![]() |
|
| 7 | Foreclosure | BLACK LOCUST DR | Houston, TX | 77088 | $91,000.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | GLAMIS LN | Houston, TX | 77084 | $70,500.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | BLUE CREEK RANCH DR | Houston, TX | 77086 | $91,000.00 | 3 / 2.1 | ![]() |
|
| 10 | Foreclosure | LOGANCREST LN | Houston, TX | 77086 | $83,000.00 | 3 / 2.5 | ![]() |
|
| 11 | Foreclosure | SADDLECREEK DR | Houston, TX | 77090 | $45,000.00 | 3 / 2.1 | ![]() |
|
| 12 | Foreclosure | HICKORY DOWNS DR | Houston, TX | 77084 | $96,800.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | SAGEYORK DR | Houston, TX | 77089 | $98,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | DEER KEY CIR | Houston, TX | 77084 | $114,500.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | BOULDGREEN | Houston, TX | 77084 | $85,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | FRANCIS MARION DR | Houston, TX | 77091 | $81,900.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | WESTHOLLOW DR UNIT 65 | Houston, TX | 77082 | $144,900.00 | 2 / 2.5 | ![]() |
|
| 18 | Foreclosure | W MONTGOMERY RD | Houston, TX | 77091 | $38,000.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | SCHAMBRAY ST | Houston, TX | 77085 | $84,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | CEDAR GARDENS DR | Houston, TX | 77082 | $74,900.00 | 3 / 2 | ![]() |



