- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MARINETTE DR | Houston, TX | 77074 | $63,000.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | KENNARD DR | Houston, TX | 77074 | $89,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | ARIEL ST | Houston, TX | 77074 | $88,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | MOBUD DR | Houston, TX | 77074 | $79,900.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | ROOS RD | Houston, TX | 77074 | $89,900.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | NAIRN ST | Houston, TX | 77074 | $64,900.00 | 4 / 2 | ![]() |
|
| 7 | Pre-Foreclosure | BRAES BAYOU DR | Houston, TX | 77074 | - | 3 / 2 | ![]() |
|
| 8 | 9 Photos |
Auction | WANDA LN | Houston, TX | 77074 | $51,000.00 | 2 / 2.5 | ![]() |
| 9 | 0 Photos |
Foreclosure | BOB WHITE DR | Houston, TX | 77074 | $94,900.00 | 3 / 1.5 | ![]() |
| 10 | 0 Photos |
Auction | CADAWAC RD | Houston, TX | 77074 | - | 3 / 2.5 | ![]() |
| 11 | Foreclosure | ASHFORD RIV | Houston, TX | 77072 | $7,650.00 | - / - | ![]() |
|
| 12 | Foreclosure | PEEKSKILL LN | Houston, TX | 77075 | $69,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | LACEY CREST DR | Houston, TX | 77070 | $79,100.00 | 3 / 2.1 | ![]() |
|
| 14 | Foreclosure | WICKERSHAM LN | Houston, TX | 77077 | $122,800.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | TEAL SHORE CT | Houston, TX | 77077 | $905,000.00 | 4 / 4.5 | ![]() |
|
| 16 | Foreclosure | CENTRE GROVE DR | Houston, TX | 77069 | $299,000.00 | 5 / 3 | ![]() |
|
| 17 | Foreclosure | PETWORTH DR | Houston, TX | 77072 | $80,000.00 | 3 / 2 | ![]() |
|
| 18 | Auction | OLD BARNGATE LN | Houston, TX | 77073 | $69,300.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | RIPTIDE DR | Houston, TX | 77072 | $53,900.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | LOCKSLEY RD | Houston, TX | 77078 | $57,900.00 | 3 / 2 | ![]() |



