- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | OLD BARNGATE LN | Houston, TX | 77073 | $69,300.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | WANN PARK DR | Houston, TX | 77073 | $62,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | GRASSY VIEW DR | Houston, TX | 77073 | $79,900.00 | 4 / 2.5 | ![]() |
|
| 4 | Auction | N LADY FERN LN | Houston, TX | 77073 | $108,000.00 | 5 / 2.5 | ![]() |
|
| 5 | Foreclosure | GREENBROOK DR | Houston, TX | 77073 | $104,900.00 | 4 / 2.5 | ![]() |
|
| 6 | Foreclosure | DANBY HEATH LN | Houston, TX | 77073 | $75,240.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | REMINGTON GREEN CT | Houston, TX | 77073 | $85,000.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | DOGWOOD SPRINGS DR | Houston, TX | 77073 | $98,000.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | N VISTA DR | Houston, TX | 77073 | $146,181.00 | 4 / 3 | ![]() |
|
| 10 | Foreclosure | PRAIRIE LARKSPUR DR | Houston, TX | 77073 | $54,000.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | SILKY LEAF DR | Houston, TX | 77073 | $69,900.00 | 1 / 1 | ![]() |
|
| 12 | Foreclosure | GREEN CHASE LN | Houston, TX | 77073 | $84,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | BLACK PEARL CT | Houston, TX | 77073 | $94,900.00 | 3 / 2.5 | ![]() |
|
| 14 | Foreclosure | YOUPON VALLEY DR | Houston, TX | 77073 | $103,900.00 | 4 / 2.5 | ![]() |
|
| 15 | Foreclosure | GRAND PRINCE LN | Houston, TX | 77073 | $67,900.00 | 3 / 2.5 | ![]() |
|
| 16 | Foreclosure | BETTENCOURT LN | Houston, TX | 77073 | $72,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | KARLANDA LN | Houston, TX | 77073 | $85,500.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | LAVENDER SHADE CT | Houston, TX | 77073 | $90,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | BLUE GLEN LN | Houston, TX | 77073 | $109,900.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | SIRIL DR | Houston, TX | 77073 | $90,000.00 | 3 / 2 | ![]() |


