- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TOMLINSON TRAIL DR | Houston, TX | 77067 | $69,210.00 | 3 / 2.1 | ![]() |
|
| 2 | Foreclosure | PARAMOUNT LN | Houston, TX | 77067 | $44,500.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | LACEWING LN | Houston, TX | 77067 | $50,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | RIDGE HOLLOW DR | Houston, TX | 77067 | $37,900.00 | 3 / - | ![]() |
|
| 5 | Foreclosure | TOMLINSON TRAIL DR | Houston, TX | 77067 | - | 3 / 2.5 | ![]() |
|
| 6 | Foreclosure | W GREENS RD | Houston, TX | 77067 | - | 4 / 2 | ![]() |
|
| 7 | Foreclosure | HAZYKNOLL LN | Houston, TX | 77067 | - | 3 / 2.5 | ![]() |
|
| 8 | 0 Photos |
Foreclosure | CHESTNUT MILLS RD | Houston, TX | 77067 | - | 3 / 2.5 | ![]() |
| 9 | Foreclosure | PARKRIVER DR | Houston, TX | 77070 | $74,900.00 | 4 / 2.5 | ![]() |
|
| 10 | Foreclosure | CREEKHICKORY RD | Houston, TX | 77068 | $82,500.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | BRISTOL LANE CT | Houston, TX | 77066 | $116,900.00 | 4 / 2.5 | ![]() |
|
| 12 | Foreclosure | SHARPVIEW DR | Houston, TX | 77072 | $65,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | BRIAR TERRACE DR | Houston, TX | 77072 | $69,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | ASHFORD GREEN LN | Houston, TX | 77072 | $129,900.00 | 4 / 2.5 | ![]() |
|
| 15 | Foreclosure | DRESDEN RIDGE LN | Houston, TX | 77070 | $118,100.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | SABLE MEADOW CT | Houston, TX | 77064 | $99,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | PINEWILDE DR | Houston, TX | 77066 | $94,900.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | GOLDEN SUNSHINE DR | Houston, TX | 77064 | $59,900.00 | 3 / 3 | ![]() |
|
| 19 | Foreclosure | WINDFERN LAKES ST | Houston, TX | 77064 | $104,500.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | POMPANO LN | Houston, TX | 77072 | $48,900.00 | 4 / 2 | ![]() |



