- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | FLINTROCK CIR | Houston, TX | 77067 | $60,000.00 | 4 / 2 | ![]() |
|
| 2 | Auction | BALLARDVALE LN | Houston, TX | 77067 | $118,000.00 | 4 / 2.5 | ![]() |
|
| 3 | Foreclosure | COPPERMEADE DR | Houston, TX | 77067 | $130,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | BRIMMAGE DR | Houston, TX | 77067 | $80,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | TOMLINSON TRAIL DR | Houston, TX | 77067 | $65,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | COBBS CREEK RD | Houston, TX | 77067 | $84,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | N RIM DR | Houston, TX | 77067 | $84,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | FOREST GULLY | Houston, TX | 77067 | $60,300.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | FLATROCK CREEK DR | Houston, TX | 77067 | $99,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | BRANDY MILL RD | Houston, TX | 77067 | $74,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | RIDGE HOLLOW DR | Houston, TX | 77067 | $37,900.00 | 3 / - | ![]() |
|
| 12 | Foreclosure | VIRLINE LN | Houston, TX | 77067 | $105,000.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | LACEWING LN | Houston, TX | 77067 | - | 3 / 2 | ![]() |
|
| 14 | Auction | BARTLETT COVE DR | Houston, TX | 77067 | - | 4 / 2.5 | ![]() |
|
| 15 | Auction | LOWER VALLEY DR | Houston, TX | 77067 | - | 4 / 2 | ![]() |
|
| 16 | Foreclosure | FOREST IVY LN | Houston, TX | 77067 | - | 3 / 2 | ![]() |
|
| 17 | Auction | FLATROCK CREEK DR | Houston, TX | 77067 | - | 3 / 2 | ![]() |
|
| 18 | Auction | BIRDWING LN | Houston, TX | 77067 | - | 4 / 2 | ![]() |
|
| 19 | Auction | YEATMAH LN | Houston, TX | 77067 | - | 3 / 2 | ![]() |
|
| 20 | Foreclosure | TOMLINSON TRAIL DR | Houston, TX | 77067 | - | 3 / 2.5 | ![]() |


