- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HONDO HILL RD | Houston, TX | 77064 | $154,900.00 | 4 / 2 | ![]() |
|
| 2 | Auction | SPRING HARVEST DR | Houston, TX | 77064 | $81,000.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | HORSESHOE BEND DR | Houston, TX | 77064 | $94,500.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | GOLDEN MEADOW DR | Houston, TX | 77064 | $45,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | CHRISTMAS FERN LN | Houston, TX | 77064 | $152,000.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | GREEN VALLEY LN | Houston, TX | 77064 | $71,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | SUNBONNET LN | Houston, TX | 77064 | $67,400.00 | 3 / 2.1 | ![]() |
|
| 8 | Foreclosure | ELM KNOLL TRL | Houston, TX | 77064 | - | - / - | ![]() |
|
| 9 | Pre-Foreclosure | AUTUMN MEADOW LN | Houston, TX | 77064 | - | 3 / 2 | ![]() |
|
| 10 | Auction | OPATRNY MEADOWS LN | Houston, TX | 77064 | - | 4 / 2.5 | ![]() |
|
| 11 | Auction | GOLDEN MEADOW DR | Houston, TX | 77064 | - | 4 / 2.5 | ![]() |
|
| 12 | Auction | TERRITORY LN | Houston, TX | 77064 | - | 4 / 2.5 | ![]() |
|
| 13 | Auction | BRIDGE PARK DR | Houston, TX | 77064 | - | 4 / 2.5 | ![]() |
|
| 14 | Auction | SADDLEHORN TRL | Houston, TX | 77064 | - | 3 / 2 | ![]() |
|
| 15 | Foreclosure | PERRY RD | Houston, TX | 77064 | - | 3 / 2 | ![]() |
|
| 16 | Foreclosure | STAGHILL DR | Houston, TX | 77064 | - | 3 / 2 | ![]() |
|
| 17 | Foreclosure | BUFFALO BEND DR | Houston, TX | 77064 | - | 3 / 2 | ![]() |
|
| 18 | Auction | SCENT FERN ST | Houston, TX | 77064 | - | 4 / 2.5 | ![]() |
|
| 19 | Auction | SILVER CRESCENT DR | Houston, TX | 77064 | - | 4 / 2.5 | ![]() |
|
| 20 | Foreclosure | GREEN VALLEY LN | Houston, TX | 77064 | - | 4 / 2 | ![]() |


