- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DILLON ST | Houston, TX | 77061 | $84,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | GLENCREST ST | Houston, TX | 77061 | $46,000.00 | 3 / 1.5 | ![]() |
|
| 3 | Foreclosure | ALANWOOD ST | Houston, TX | 77061 | $60,000.00 | 3 / 2 | ![]() |
|
| 4 | Pre-Foreclosure | GLENHEATH ST | Houston, TX | 77061 | - | 3 / 1 | ![]() |
|
| 5 | Auction | ANACORTES ST | Houston, TX | 77061 | - | 3 / 1 | ![]() |
|
| 6 | Foreclosure | GLENLEA ST | Houston, TX | 77061 | - | 3 / 2 | ![]() |
|
| 7 | 0 Photos |
Foreclosure | TWEED DR | Houston, TX | 77061 | $61,500.00 | 2 / 1 | ![]() |
| 8 | Foreclosure | RICHMOND AVE UNIT 104 | Houston, TX | 77057 | $152,100.00 | 3 / 2.5 | ![]() |
|
| 9 | Foreclosure | HONDO HILL RD | Houston, TX | 77064 | $154,900.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | POST OAK BLVD APT 2117 | Houston, TX | 77056 | $131,900.00 | 1 / 1 | ![]() |
|
| 11 | Foreclosure | DALE ST | Houston, TX | 77060 | $65,000.00 | 4 / 2 | ![]() |
|
| 12 | Auction | NEW CEDARS DR | Houston, TX | 77062 | $160,000.00 | 3 / 2.5 | ![]() |
|
| 13 | Auction | SPRING HARVEST DR | Houston, TX | 77064 | $81,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | PIZZITO LN | Houston, TX | 77065 | $134,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | BAMMEL NORTH HOUSTON RD | Houston, TX | 77066 | $230,000.00 | 8 / 7 | ![]() |
|
| 16 | Foreclosure | GENEVA DR | Houston, TX | 77066 | $89,900.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | ABERHAM DR | Houston, TX | 77066 | $39,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | OLD LODGE DR | Houston, TX | 77066 | $99,900.00 | 4 / 2.5 | ![]() |
|
| 19 | Foreclosure | HAMBRICK CT | Houston, TX | 77060 | $64,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | POST OAK BLVD | Houston, TX | 77056 | $209,000.00 | 1 / 1.5 | ![]() |



