- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SKYVIEW SHADOWS CT | Houston, TX | 77047 | $94,500.00 | 4 / 2.5 | ![]() |
|
| 2 | Foreclosure | OLEANDER GROVE WAY | Houston, TX | 77049 | $90,300.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | KAITLYN DR | Houston, TX | 77049 | $84,900.00 | 4 / 2.5 | ![]() |
|
| 4 | Foreclosure | SKYVIEW TRACE CT | Houston, TX | 77047 | $77,600.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | REGAL OAKS BEND LN | Houston, TX | 77047 | $77,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | BRENFORD DR | Houston, TX | 77047 | $47,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | BRUNSWICK POINT LN | Houston, TX | 77047 | $74,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | SKYVIEW SHADOWS CT | Houston, TX | 77047 | $82,500.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | SANSPEREIL DR | Houston, TX | 77047 | $99,900.00 | 4 / 2.5 | ![]() |
|
| 10 | Foreclosure | RUSSELFIELD LN | Houston, TX | 77049 | $216,000.00 | 5 / 3.5 | ![]() |
|
| 11 | Foreclosure | ADELLA DR | Houston, TX | 77049 | $114,900.00 | 3 / 2.5 | ![]() |
|
| 12 | Foreclosure | SPENWICK DR APT 826 | Houston, TX | 77055 | $46,900.00 | 2 / 1.5 | ![]() |
|
| 13 | Foreclosure | NITA ST | Houston, TX | 77051 | $82,000.00 | 3 / 2.1 | ![]() |
|
| 14 | Foreclosure | SAGE RD | Houston, TX | 77056 | $475,000.00 | 5 / 5.5 | ![]() |
|
| 15 | Foreclosure | FALLING LIMB CT | Houston, TX | 77049 | $102,400.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | INDIAN SPRING TRL | Houston, TX | 77050 | $32,900.00 | 3 / 2.5 | ![]() |
|
| 17 | Foreclosure | HAMMERLY BLVD | Houston, TX | 77055 | $79,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | CRIMSON MEADOWS DR | Houston, TX | 77048 | $104,940.00 | 4 / 2.5 | ![]() |
|
| 19 | Foreclosure | AUGUSTA DR | Houston, TX | 77057 | - | 2 / 2 | ![]() |
|
| 20 | Foreclosure | NOAHS LANDING LN | Houston, TX | 77047 | - | 3 / 2 | ![]() |


