- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DAVENPORT ST | Houston, TX | 77051 | $32,000.00 | 4 / 1 | ![]() |
|
| 2 | Foreclosure | LAWLER ST | Houston, TX | 77051 | $44,900.00 | 1 / 1 | ![]() |
|
| 3 | Foreclosure | DANUBE ST | Houston, TX | 77051 | $12,900.00 | - / - | ![]() |
|
| 4 | Foreclosure | SUNNYDALE DR | Houston, TX | 77051 | $24,900.00 | 1 / 1 | ![]() |
|
| 5 | Foreclosure | DANUBE ST | Houston, TX | 77051 | $27,900.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | BOWEN ST | Houston, TX | 77051 | $11,000.00 | 4 / 1 | ![]() |
|
| 7 | Foreclosure | CHIMIRA LN | Houston, TX | 77051 | $45,000.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | BUFFUM ST | Houston, TX | 77051 | - | 3 / 2 | ![]() |
|
| 9 | Foreclosure | SPARROW ST | Houston, TX | 77051 | - | - / - | ![]() |
|
| 10 | Pre-Foreclosure | ROSEHAVEN DR | Houston, TX | 77051 | - | 2 / 1 | ![]() |
|
| 11 | Foreclosure | DAVENPORT ST | Houston, TX | 77051 | - | 9 / 4 | ![]() |
|
| 12 | Foreclosure | MALLOW ST | Houston, TX | 77051 | - | 8 / 6 | ![]() |
|
| 13 | Auction | COLONIAL LN | Houston, TX | 77051 | - | 4 / 2 | ![]() |
|
| 14 | Auction | MALLOW ST | Houston, TX | 77051 | - | 2 / 1 | ![]() |
|
| 15 | 0 Photos |
Foreclosure | ASHVILLE DR | Houston, TX | 77051 | $15,000.00 | 2 / 1 | ![]() |
| 16 | Foreclosure | ROYAL GEORGE LN | Houston, TX | 77047 | $91,400.00 | 4 / 2.1 | ![]() |
|
| 17 | Auction | WOODBURN DR | Houston, TX | 77049 | $33,000.00 | 3 / 2 | ![]() |
|
| 18 | Auction | ROCKFORD DR | Houston, TX | 77048 | $76,000.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | POST OAK BLVD APT 2117 | Houston, TX | 77056 | $131,900.00 | 1 / 1 | ![]() |
|
| 20 | Auction | WELSH STONE LN | Houston, TX | 77049 | $139,000.00 | 4 / 2.5 | ![]() |



