- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | WOODBURN DR | Houston, TX | 77049 | $33,000.00 | 3 / 2 | ![]() |
|
| 2 | Auction | WELSH STONE LN | Houston, TX | 77049 | $139,000.00 | 4 / 2.5 | ![]() |
|
| 3 | Foreclosure | LEACREST CIR | Houston, TX | 77049 | $49,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | MICKLE CREEK DR | Houston, TX | 77049 | $129,900.00 | 4 / 2.5 | ![]() |
|
| 5 | Foreclosure | ADRIANA LN | Houston, TX | 77049 | $99,900.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | HIDDEN BREEZE DR | Houston, TX | 77049 | $99,900.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | ROCK RIDGE DR | Houston, TX | 77049 | $105,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | RUSTIC PECAN LN | Houston, TX | 77049 | $84,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | RIANE LN | Houston, TX | 77049 | $122,000.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | MICKLE CREEK DR | Houston, TX | 77049 | $105,000.00 | 3 / 2.5 | ![]() |
|
| 11 | Foreclosure | GREEN PEAR LN | Houston, TX | 77049 | $90,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | ROUND ROCK DR | Houston, TX | 77049 | $21,900.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | KEMROCK DR | Houston, TX | 77049 | $70,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | LOURDES DR | Houston, TX | 77049 | $58,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | ADRIANA LN | Houston, TX | 77049 | $112,500.00 | 4 / 2.5 | ![]() |
|
| 16 | Foreclosure | DELLWILD CT | Houston, TX | 77049 | $214,000.00 | 5 / 3 | ![]() |
|
| 17 | Foreclosure | HOLLOW PINES DR | Houston, TX | 77049 | $43,000.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | HOLLOW CYPRESS CT | Houston, TX | 77049 | $95,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | SATSUMA POINT CT | Houston, TX | 77049 | $119,900.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | PERCH CREEK DR | Houston, TX | 77049 | $94,900.00 | 4 / 2 | ![]() |


