- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ROYAL GEORGE LN | Houston, TX | 77047 | $91,400.00 | 4 / 2.1 | ![]() |
|
| 2 | Auction | BONHAM OAKS LN | Houston, TX | 77047 | $80,000.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | FORNEY RIDGE LN | Houston, TX | 77047 | $94,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | COPELAND MILL LN | Houston, TX | 77047 | $104,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | LITTLEBORNE BIRDWELL | Houston, TX | 77047 | $117,500.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | SKYVIEW TRACE CT | Houston, TX | 77047 | $100,000.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | SEGREST DR | Houston, TX | 77047 | $32,000.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | CLAYGATE DR | Houston, TX | 77047 | $25,000.00 | 4 / 1 | ![]() |
|
| 9 | Foreclosure | FENLAND FIELD LN | Houston, TX | 77047 | $94,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | SEGREST DR | Houston, TX | 77047 | $45,000.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | SKYVIEW GROVE CT | Houston, TX | 77047 | $100,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | FLANNERY RIDGE LN | Houston, TX | 77047 | $130,000.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | CHANTELOUP DR | Houston, TX | 77047 | - | 3 / 2.5 | ![]() |
|
| 14 | Foreclosure | SEGREST DR | Houston, TX | 77047 | - | 3 / 2 | ![]() |
|
| 15 | Foreclosure | BALLFOUR PARK LN | Houston, TX | 77047 | - | 3 / 2.5 | ![]() |
|
| 16 | Foreclosure | FORNEY RIDGE LN | Houston, TX | 77047 | - | 3 / 2 | ![]() |
|
| 17 | Auction | ROYAL GEORGE LN | Houston, TX | 77047 | - | - / - | ![]() |
|
| 18 | Auction | EDGEWATER DR | Houston, TX | 77047 | - | - / - | ![]() |
|
| 19 | Auction | GRAFTON BRIDGE LN | Houston, TX | 77047 | - | - / - | ![]() |
|
| 20 | Foreclosure | ALMOND LAKE CT | Houston, TX | 77047 | - | 3 / 2 | ![]() |


