- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | KNOTTY OAKS TRL | Houston, TX | 77045 | $34,999.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | CAMPECHE DR | Houston, TX | 77045 | $81,000.00 | 4 / 2.5 | ![]() |
|
| 3 | Foreclosure | CAMPECHE DR | Houston, TX | 77045 | $89,900.00 | 4 / 2.5 | ![]() |
|
| 4 | Auction | MORENO AVE | Houston, TX | 77045 | $108,000.00 | 4 / 2.5 | ![]() |
|
| 5 | Foreclosure | HEATHERCREST ST | Houston, TX | 77045 | $45,500.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | BROOKFIELD DR | Houston, TX | 77045 | $59,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | WOODMONT DR | Houston, TX | 77045 | $55,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | TIDEWATER DR | Houston, TX | 77045 | $33,900.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | TRAIL LAKE DR | Houston, TX | 77045 | $29,900.00 | 4 / 1 | ![]() |
|
| 10 | Foreclosure | TIDEWATER DR | Houston, TX | 77045 | - | 3 / 1 | ![]() |
|
| 11 | Auction | BUFFALO SPEEDWAY | Houston, TX | 77045 | - | - / - | ![]() |
|
| 12 | Auction | LIGHTSTAR DR | Houston, TX | 77045 | - | 3 / 2 | ![]() |
|
| 13 | Auction | TIDEWATER DR | Houston, TX | 77045 | - | 4 / 2 | ![]() |
|
| 14 | 0 Photos |
Foreclosure | WHITE HEATHER DR | Houston, TX | 77045 | $42,000.00 | 3 / 2 | ![]() |
| 15 | 0 Photos |
Foreclosure | DALMATIAN DR | Houston, TX | 77045 | $69,900.00 | 3 / 2 | ![]() |
| 16 | 0 Photos |
Auction | BONWAY LN | Houston, TX | 77045 | - | 4 / 3 | ![]() |
| 17 | 0 Photos |
Auction | TIDEWATER DR | Houston, TX | 77045 | - | 3 / 1.5 | ![]() |
| 18 | Foreclosure | RED TAILED HAWK CT | Houston, TX | 77044 | $141,600.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | ALEX SPRINGS LN | Houston, TX | 77044 | $6,250.00 | 3 / 2.5 | ![]() |
|
| 20 | Foreclosure | ROYAL GEORGE LN | Houston, TX | 77047 | $91,400.00 | 4 / 2.1 | ![]() |



