- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RED TAILED HAWK CT | Houston, TX | 77044 | $141,600.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | ALEX SPRINGS LN | Houston, TX | 77044 | $6,250.00 | 3 / 2.5 | ![]() |
|
| 3 | Foreclosure | GREENCANYON DR | Houston, TX | 77044 | $190,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | TUTBURY CIR | Houston, TX | 77044 | $234,900.00 | 5 / 3.5 | ![]() |
|
| 5 | Foreclosure | BRONCROFT CT | Houston, TX | 77044 | $154,900.00 | 4 / 2.5 | ![]() |
|
| 6 | Foreclosure | SUMMER ASH LN | Houston, TX | 77044 | $294,900.00 | 4 / 3.5 | ![]() |
|
| 7 | Foreclosure | PENNANT PARK CT | Houston, TX | 77044 | $122,588.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | DENNIS WAY LN | Houston, TX | 77044 | $107,000.00 | 3 / 2.5 | ![]() |
|
| 9 | Foreclosure | CHAPELSTONE CT | Houston, TX | 77044 | $78,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | GREENGLEN DR | Houston, TX | 77044 | $34,900.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | RYAN EAGLES CT | Houston, TX | 77044 | $239,900.00 | 4 / 3.5 | ![]() |
|
| 12 | Foreclosure | BENTONGROVE LN | Houston, TX | 77044 | $87,500.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | QUEENS RIVER DR | Houston, TX | 77044 | - | - / - | ![]() |
|
| 14 | Auction | BELLECLARIE LN | Houston, TX | 77044 | - | - / - | ![]() |
|
| 15 | Auction | STERLING POINT LN | Houston, TX | 77044 | - | 3 / 2.5 | ![]() |
|
| 16 | Auction | STONE GABLES LN | Houston, TX | 77044 | - | - / - | ![]() |
|
| 17 | Auction | THISTLE CREEK CT | Houston, TX | 77044 | - | 3 / 2.5 | ![]() |
|
| 18 | Auction | SCARLET RIVER DR | Houston, TX | 77044 | - | 3 / 2.5 | ![]() |
|
| 19 | Auction | TERRACE RUN LN | Houston, TX | 77044 | - | 3 / 2.5 | ![]() |
|
| 20 | Auction | NORTHCHASE RIDGE LN | Houston, TX | 77044 | - | 3 / 2.5 | ![]() |


