- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LEDGECREST DR | Houston, TX | 77038 | $81,000.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | DENRIDGE DR | Houston, TX | 77038 | $79,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | SHARPTON DR | Houston, TX | 77038 | $109,900.00 | - / - | ![]() |
|
| 4 | Foreclosure | WALNUT DALE CT | Houston, TX | 77038 | $94,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | PINEY LAKE CT | Houston, TX | 77038 | $87,000.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | LOFTY ELM ST | Houston, TX | 77038 | $89,000.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | SHARPTON DR # 1000 | Houston, TX | 77038 | $109,900.00 | - / - | ![]() |
|
| 8 | Foreclosure | KELLY BROOK TRL | Houston, TX | 77038 | $105,000.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | WHITEBROOK DR | Houston, TX | 77038 | $55,000.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | RIDGECORAL CT | Houston, TX | 77038 | $38,500.00 | 2 / 2 | ![]() |
|
| 11 | Auction | BELTWOOD DR | Houston, TX | 77038 | - | - / - | ![]() |
|
| 12 | Auction | WHITEBROOK DR | Houston, TX | 77038 | - | 4 / 2 | ![]() |
|
| 13 | Auction | DYLANS CROSSING DR | Houston, TX | 77038 | - | 4 / 2.5 | ![]() |
|
| 14 | Auction | SAIBABA DR | Houston, TX | 77038 | - | - / - | ![]() |
|
| 15 | Foreclosure | SATCHEL CT | Houston, TX | 77038 | - | 3 / 2 | ![]() |
|
| 16 | Foreclosure | LEMONWOOD LN | Houston, TX | 77038 | - | 3 / 2 | ![]() |
|
| 17 | Auction | LATCH LN | Houston, TX | 77038 | - | 3 / 2.5 | ![]() |
|
| 18 | 0 Photos |
Auction | TINAS TERRACE DR | Houston, TX | 77038 | - | 3 / 2 | ![]() |
| 19 | Foreclosure | BELNEATH ST | Houston, TX | 77033 | $38,999.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | GULF FWY | Houston, TX | 77034 | $25,900.00 | 3 / 2 | ![]() |



