- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TOMLIN RD | Houston, TX | 77037 | $67,900.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | DOVERFIELD DR | Houston, TX | 77037 | $74,900.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | WERNER ST | Houston, TX | 77037 | $70,000.00 | 3 / 2 | ![]() |
|
| 4 | Pre-Foreclosure | E CANINO RD | Houston, TX | 77037 | - | 3 / 1 | ![]() |
|
| 5 | Auction | WOODMOSS DR | Houston, TX | 77037 | - | 3 / 2.5 | ![]() |
|
| 6 | 0 Photos |
Auction | VASHTI DR | Houston, TX | 77037 | $44,000.00 | 3 / 1.5 | ![]() |
| 7 | 0 Photos |
Pre-Foreclosure | WERNER ST | Houston, TX | 77037 | - | 3 / 1 | ![]() |
| 8 | Foreclosure | BELNEATH ST | Houston, TX | 77033 | $38,999.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | GULF FWY | Houston, TX | 77034 | $25,900.00 | 3 / 2 | ![]() |
|
| 10 | Auction | WESTBRANCH MEADOWS CT | Houston, TX | 77041 | $67,500.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | PEACOCK HILLS DR | Houston, TX | 77035 | $22,770.00 | 2 / 2 | ![]() |
|
| 12 | Foreclosure | KINDLETREE DR | Houston, TX | 77040 | $89,900.00 | 4 / 2.5 | ![]() |
|
| 13 | Foreclosure | BRIAR FOREST DR APT 204 | Houston, TX | 77042 | $57,900.00 | 2 / 2.5 | ![]() |
|
| 14 | Foreclosure | LEE RD | Houston, TX | 77032 | $12,375.00 | 2 / 1 | ![]() |
|
| 15 | Auction | WIND STREAM DR | Houston, TX | 77040 | $62,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | WHISPER POINT DR | Houston, TX | 77040 | $183,900.00 | 4 / 3.5 | ![]() |
|
| 17 | Foreclosure | CHIMNEY ROCK RD APT 223 | Houston, TX | 77035 | $29,900.00 | 2 / 1 | ![]() |
|
| 18 | Foreclosure | FARLEY DR | Houston, TX | 77032 | $49,900.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | EBLEN DR | Houston, TX | 77040 | $44,900.00 | 3 / 1.5 | ![]() |
|
| 20 | Auction | ROYAL ROYCE DR | Houston, TX | 77042 | $174,000.00 | 3 / 2 | ![]() |



