- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GREGG ST | Houston, TX | 77020 | $36,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | CLINE ST | Houston, TX | 77020 | - | 3 / 2.5 | ![]() |
|
| 3 | 0 Photos |
Foreclosure | FORCE ST | Houston, TX | 77020 | $24,900.00 | 3 / 2 | ![]() |
| 4 | Foreclosure | IDA WELLS FOREST DR | Houston, TX | 77016 | $68,000.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | MURWORTH DR UNIT 302 | Houston, TX | 77025 | $188,900.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | SAINT FINANS WAY | Houston, TX | 77015 | $154,500.00 | 4 / 2.5 | ![]() |
|
| 7 | Foreclosure | OLEOKE LN | Houston, TX | 77015 | $54,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | ARVILLA LN | Houston, TX | 77021 | $31,900.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | CONOVER CT | Houston, TX | 77015 | $49,000.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | REBEL RD | Houston, TX | 77016 | $28,000.00 | 3 / 1.5 | ![]() |
|
| 11 | Foreclosure | AXILDA ST | Houston, TX | 77017 | $34,900.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | SUE BARNETT DR | Houston, TX | 77018 | $551,430.00 | 4 / 4.1 | ![]() |
|
| 13 | Foreclosure | SWEETBRIAR ST | Houston, TX | 77017 | $44,900.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | BONHAM ST | Houston, TX | 77015 | $46,500.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | ANTHA ST | Houston, TX | 77016 | $28,900.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | FOSTER ST | Houston, TX | 77021 | $29,900.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | HELMERS ST | Houston, TX | 77022 | - | 2 / 1 | ![]() |
|
| 18 | Foreclosure | GRAND OAKS DR | Houston, TX | 77015 | - | 3 / 2 | ![]() |
|
| 19 | Foreclosure | MEADOW CREEK LN | Houston, TX | 77017 | - | 4 / 1 | ![]() |
|
| 20 | Foreclosure | COULSON ST | Houston, TX | 77015 | - | 3 / 1 | ![]() |



