- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | IDA WELLS FOREST DR | Houston, TX | 77016 | $68,000.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | REBEL RD | Houston, TX | 77016 | $28,000.00 | 3 / 1.5 | ![]() |
|
| 3 | Foreclosure | ANTHA ST | Houston, TX | 77016 | $28,900.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | SUBURBAN RD | Houston, TX | 77016 | - | - / - | ![]() |
|
| 5 | 10 Photos |
Foreclosure | LOCKWOOD DR | Houston, TX | 77016 | $27,300.00 | 2 / 1 | ![]() |
| 6 | 6 Photos |
Foreclosure | FIRNAT ST | Houston, TX | 77016 | - | 3 / 2 | ![]() |
| 7 | Foreclosure | SABLERIDGE DR | Houston, TX | 77014 | $65,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | SAINT FINANS WAY | Houston, TX | 77015 | $154,500.00 | 4 / 2.5 | ![]() |
|
| 9 | Foreclosure | OLEOKE LN | Houston, TX | 77015 | $54,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | ARVILLA LN | Houston, TX | 77021 | $31,900.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | FARLAN LN | Houston, TX | 77014 | $42,500.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | GREGG ST | Houston, TX | 77020 | $36,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | CONOVER CT | Houston, TX | 77015 | $49,000.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | AXILDA ST | Houston, TX | 77017 | $34,900.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | SUE BARNETT DR | Houston, TX | 77018 | $551,430.00 | 4 / 4.1 | ![]() |
|
| 16 | Foreclosure | SWEETBRIAR ST | Houston, TX | 77017 | $44,900.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | BONHAM ST | Houston, TX | 77015 | $46,500.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | BRITISH KNOLL CT | Houston, TX | 77014 | $99,900.00 | 4 / 2.5 | ![]() |
|
| 19 | Foreclosure | BRAYFORD PLACE CT | Houston, TX | 77014 | $84,900.00 | 3 / 2.5 | ![]() |
|
| 20 | Foreclosure | FOSTER ST | Houston, TX | 77021 | $29,900.00 | 3 / 1 | ![]() |



