- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | KINGSCOURT DR | Houston, TX | 77015 | $90,000.00 | 6 / 3.5 | ![]() |
|
| 2 | Foreclosure | DORWAYNE CT | Houston, TX | 77015 | $44,900.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | S THORNTREE DR | Houston, TX | 77015 | $75,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | WESTMONT DR | Houston, TX | 77015 | $75,000.00 | 2 / 1 | ![]() |
|
| 5 | Foreclosure | LANSING CREST CIR | Houston, TX | 77015 | $130,000.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | WATERVILLE WAY | Houston, TX | 77015 | - | - / - | ![]() |
|
| 7 | Foreclosure | BLACK ROCK RD | Houston, TX | 77015 | - | 4 / 2 | ![]() |
|
| 8 | Foreclosure | ANOKA CT | Houston, TX | 77015 | - | 3 / 2 | ![]() |
|
| 9 | Foreclosure | MYRNA LN | Houston, TX | 77015 | - | 3 / 2 | ![]() |
|
| 10 | Pre-Foreclosure | WHITE CEDAR ST | Houston, TX | 77015 | - | 3 / 2 | ![]() |
|
| 11 | Pre-Foreclosure | WATERSIDE DR | Houston, TX | 77015 | - | 3 / 2 | ![]() |
|
| 12 | Pre-Foreclosure | EMPORIA ST | Houston, TX | 77015 | - | 2 / 1 | ![]() |
|
| 13 | Auction | CLAIRE LN | Houston, TX | 77015 | - | - / - | ![]() |
|
| 14 | Auction | ROUNDSTONE LN | Houston, TX | 77015 | - | 3 / 2 | ![]() |
|
| 15 | Auction | FORCE ST | Houston, TX | 77015 | - | 3 / 1 | ![]() |
|
| 16 | Auction | FORCE ST | Houston, TX | 77015 | - | 3 / 1.5 | ![]() |
|
| 17 | Foreclosure | DUNCANNON DR | Houston, TX | 77015 | - | 3 / 1 | ![]() |
|
| 18 | Auction | ALDERSON ST | Houston, TX | 77015 | - | 4 / 3 | ![]() |
|
| 19 | 0 Photos |
Foreclosure | CROXTON DR | Houston, TX | 77015 | $69,900.00 | 3 / 2 | ![]() |
| 20 | 0 Photos |
Auction | STONEHENGE LN | Houston, TX | 77015 | - | 5 / 5 | ![]() |



