- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SAINT FINANS WAY | Houston, TX | 77015 | $154,500.00 | 4 / 2.5 | ![]() |
|
| 2 | Foreclosure | OLEOKE LN | Houston, TX | 77015 | $54,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | CONOVER CT | Houston, TX | 77015 | $49,000.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | BONHAM ST | Houston, TX | 77015 | $46,500.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | GRAND OAKS DR | Houston, TX | 77015 | - | 3 / 2 | ![]() |
|
| 6 | Foreclosure | COULSON ST | Houston, TX | 77015 | - | 3 / 1 | ![]() |
|
| 7 | Foreclosure | BLACK ROCK RD | Houston, TX | 77015 | - | 4 / 2 | ![]() |
|
| 8 | Foreclosure | MYRNA LN | Houston, TX | 77015 | - | 3 / 2 | ![]() |
|
| 9 | 6 Photos |
Foreclosure | BOISE ST | Houston, TX | 77015 | $74,900.00 | 4 / 2 | ![]() |
| 10 | 0 Photos |
Foreclosure | COULSON ST | Houston, TX | 77015 | $39,900.00 | 2 / 1 | ![]() |
| 11 | 0 Photos |
Foreclosure | BRIGHT PENNY LN | Houston, TX | 77015 | - | 3 / 2 | ![]() |
| 12 | 0 Photos |
Foreclosure | KIRKALDY DR | Houston, TX | 77015 | - | 3 / 2 | ![]() |
| 13 | Foreclosure | SABLERIDGE DR | Houston, TX | 77014 | $65,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | IDA WELLS FOREST DR | Houston, TX | 77016 | $68,000.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | REBEL RD | Houston, TX | 77016 | $28,000.00 | 3 / 1.5 | ![]() |
|
| 16 | Foreclosure | GREGG ST | Houston, TX | 77020 | $36,000.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | FARLAN LN | Houston, TX | 77014 | $42,500.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | AXILDA ST | Houston, TX | 77017 | $34,900.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | SUE BARNETT DR | Houston, TX | 77018 | $551,430.00 | 4 / 4.1 | ![]() |
|
| 20 | Foreclosure | SWEETBRIAR ST | Houston, TX | 77017 | $44,900.00 | 3 / 1 | ![]() |



