- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ROBBIE ST | Houston, TX | 77009 | $147,900.00 | 3 / 1.5 | ![]() |
|
| 2 | Foreclosure | E 28TH ST | Houston, TX | 77009 | $74,150.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | BOOTH ST | Houston, TX | 77009 | $69,900.00 | 4 / 3 | ![]() |
|
| 4 | Foreclosure | AVENUE OF OAKS ST | Houston, TX | 77009 | $138,600.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | E 29TH ST | Houston, TX | 77009 | $154,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | GRACELAND ST | Houston, TX | 77009 | $279,000.00 | 5 / 3 | ![]() |
|
| 7 | Pre-Foreclosure | HARDY ST | Houston, TX | 77009 | - | - / - | ![]() |
|
| 8 | Foreclosure | ENID ST | Houston, TX | 77009 | - | 2 / 1 | ![]() |
|
| 9 | 0 Photos |
Auction | WOODARD ST | Houston, TX | 77009 | $92,000.00 | 2 / 1 | ![]() |
| 10 | 0 Photos |
Foreclosure | E 28TH ST | Houston, TX | 77009 | $99,000.00 | 2 / 1 | ![]() |
| 11 | Foreclosure | ALMEDA RD UNIT 12306 | Houston, TX | 77004 | $175,000.00 | 1 / 1 | ![]() |
|
| 12 | Foreclosure | BONNER VIEW LN | Houston, TX | 77007 | $232,500.00 | 3 / 3.5 | ![]() |
|
| 13 | Foreclosure | BONNER VIEW LN | Houston, TX | 77007 | $235,500.00 | 3 / 3.5 | ![]() |
|
| 14 | Foreclosure | BAMMEL FIELDS CT | Houston, TX | 77014 | $4,195.00 | - / - | ![]() |
|
| 15 | Foreclosure | BONNER VIEW LN | Houston, TX | 77007 | $245,500.00 | 3 / 3.5 | ![]() |
|
| 16 | Foreclosure | BONNER VIEW LN | Houston, TX | 77007 | $249,500.00 | 3 / 3 | ![]() |
|
| 17 | Foreclosure | TORREY CREEK LN | Houston, TX | 77014 | $124,900.00 | 6 / 5 | ![]() |
|
| 18 | Foreclosure | PLUMWOOD DR | Houston, TX | 77014 | $85,900.00 | 4 / 2.5 | ![]() |
|
| 19 | Auction | ARDEN RIDGE LN | Houston, TX | 77014 | $115,000.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | ALON CT | Houston, TX | 77014 | $54,900.00 | 3 / 2 | ![]() |



