- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WILLARD ST APT 34 | Houston, TX | 77006 | $199,900.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | YUPON ST APT 606 | Houston, TX | 77006 | - | 2 / 2 | ![]() |
|
| 3 | Foreclosure | LARKIN ST UNIT B | Houston, TX | 77007 | $254,900.00 | 3 / 3.5 | ![]() |
|
| 4 | Foreclosure | PALM ST | Houston, TX | 77004 | $254,900.00 | 3 / 3.5 | ![]() |
|
| 5 | Foreclosure | YALE ST | Houston, TX | 77008 | $209,900.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | REINICKE ST | Houston, TX | 77007 | $319,900.00 | 3 / 3 | ![]() |
|
| 7 | Foreclosure | LILLIAN ST | Houston, TX | 77007 | $299,900.00 | 3 / 3.5 | ![]() |
|
| 8 | Foreclosure | PETTY ST | Houston, TX | 77007 | $244,900.00 | 3 / 3.5 | ![]() |
|
| 9 | Foreclosure | MOSLEY CT | Houston, TX | 77004 | $152,900.00 | 2 / 2.5 | ![]() |
|
| 10 | Foreclosure | PATTERSON ST | Houston, TX | 77007 | $40,000.00 | - / - | ![]() |
|
| 11 | Foreclosure | SPERBER LN | Houston, TX | 77003 | $151,700.00 | 3 / 3 | ![]() |
|
| 12 | Foreclosure | SPERBER LN | Houston, TX | 77003 | $45,900.00 | - / - | ![]() |
|
| 13 | Foreclosure | SPERBER LN | Houston, TX | 77003 | $119,000.00 | 3 / 3 | ![]() |
|
| 14 | Foreclosure | SPERBER LN | Houston, TX | 77003 | $119,000.00 | 3 / 3 | ![]() |
|
| 15 | Foreclosure | PATTERSON ST | Houston, TX | 77007 | $72,000.00 | - / - | ![]() |
|
| 16 | Foreclosure | E 28TH ST | Houston, TX | 77009 | $74,150.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | COHN ST | Houston, TX | 77007 | $269,900.00 | 3 / 3.5 | ![]() |
|
| 18 | Foreclosure | MOSLEY CT UNIT C | Houston, TX | 77004 | $179,000.00 | 2 / 2.5 | ![]() |
|
| 19 | Foreclosure | DALLAS ST | Houston, TX | 77011 | $46,400.00 | 5 / 3 | ![]() |
|
| 20 | Foreclosure | MAIN ST UNIT 321 | Houston, TX | 77002 | $65,000.00 | 1 / 1 | ![]() |


