- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ALMEDA RD UNIT 12306 | Houston, TX | 77004 | $175,000.00 | 1 / 1 | ![]() |
|
| 2 | Foreclosure | ALMEDA RD | Houston, TX | 77004 | $167,000.00 | 1 / 1 | ![]() |
|
| 3 | Foreclosure | MOSLEY CT UNIT C | Houston, TX | 77004 | $179,000.00 | 2 / 2.5 | ![]() |
|
| 4 | Foreclosure | CHARTRES ST | Houston, TX | 77004 | $204,900.00 | 3 / 2.5 | ![]() |
|
| 5 | Foreclosure | EWING ST | Houston, TX | 77004 | $149,900.00 | 4 / 3 | ![]() |
|
| 6 | Foreclosure | ISABELLA ST | Houston, TX | 77004 | $107,000.00 | 2 / 2 | ![]() |
|
| 7 | Foreclosure | OAKDALE ST UNIT 10 | Houston, TX | 77004 | $274,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | BREMOND ST | Houston, TX | 77004 | $16,900.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | BREMOND ST | Houston, TX | 77004 | $34,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | BREMOND ST | Houston, TX | 77004 | $34,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | BREMOND ST | Houston, TX | 77004 | $34,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | LA BRANCH ST | Houston, TX | 77004 | $382,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | LIVE OAK ST | Houston, TX | 77004 | $39,900.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | WHEELER ST | Houston, TX | 77004 | $169,900.00 | 6 / 2 | ![]() |
|
| 15 | Foreclosure | BASTROP ST | Houston, TX | 77004 | - | 6 / - | ![]() |
|
| 16 | Pre-Foreclosure | BINZ ST | Houston, TX | 77004 | - | 5 / 4 | ![]() |
|
| 17 | Auction | PALM ST | Houston, TX | 77004 | - | - / - | ![]() |
|
| 18 | Auction | EAGLE ST | Houston, TX | 77004 | - | - / - | ![]() |
|
| 19 | Auction | SOUTHMORE BLVD | Houston, TX | 77004 | - | 3 / 2 | ![]() |
|
| 20 | Foreclosure | BLODGETT ST | Houston, TX | 77004 | - | 3 / 2 | ![]() |


