- Harris Power Search
- Harris Foreclosures
- Harris Foreclosure Auctions
- Harris Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LUCINDA MEADOWS DR | Katy, TX | 77449 | $81,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | ENGELFIELD CT | Katy, TX | 77449 | $164,900.00 | 6 / 3.5 | ![]() |
|
| 3 | Foreclosure | CRYSTAL DOWELS DR | Pasadena, TX | 77505 | $155,900.00 | 3 / 2.5 | ![]() |
|
| 4 | Foreclosure | DAVENPORT ST | Houston, TX | 77051 | $32,000.00 | 4 / 1 | ![]() |
|
| 5 | Foreclosure | W HOUSTON ST | Highlands, TX | 77562 | $113,925.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | ROLLING STREAM DR | Tomball, TX | 77375 | $87,500.00 | 4 / 2.5 | ![]() |
|
| 7 | Foreclosure | VIOLET ST | Pasadena, TX | 77503 | $56,900.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | W 3RD ST | Deer Park, TX | 77536 | $62,000.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | MEMEL ST | Houston, TX | 77026 | $50,000.00 | 8 / 4 | ![]() |
|
| 10 | Foreclosure | BONNER VIEW LN | Houston, TX | 77007 | $235,500.00 | 3 / 3.5 | ![]() |
|
| 11 | Foreclosure | DEER VALLEY DR | Spring, TX | 77373 | $69,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | HUNTERS RIDGE DR | Baytown, TX | 77521 | $72,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | BONNER VIEW LN | Houston, TX | 77007 | $232,500.00 | 3 / 3.5 | ![]() |
|
| 14 | Foreclosure | PEEKSKILL LN | Houston, TX | 77075 | $69,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | LACEY CREST DR | Houston, TX | 77070 | $79,100.00 | 3 / 2.1 | ![]() |
|
| 16 | Foreclosure | BONNER VIEW LN | Houston, TX | 77007 | $249,500.00 | 3 / 3 | ![]() |
|
| 17 | Foreclosure | ALMEDA RD UNIT 12306 | Houston, TX | 77004 | $175,000.00 | 1 / 1 | ![]() |
|
| 18 | Foreclosure | PRAIRIE VILLAGE DR | Katy, TX | 77449 | $67,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | RED TAILED HAWK CT | Houston, TX | 77044 | $141,600.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | MCCLELLAND ST | Houston, TX | 77093 | $89,900.00 | 3 / 2 | ![]() |


