- Harris Power Search
- Harris Foreclosures
- Harris Foreclosure Auctions
- Harris Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | VAN FLEET ST | Houston, TX | 77033 | $20,000.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | FALLMONT DR | Houston, TX | 77086 | $90,000.00 | 5 / 3 | ![]() |
|
| 3 | Foreclosure | MISTY PINES DR | Humble, TX | 77346 | $42,300.00 | 3 / 2.1 | ![]() |
|
| 4 | Foreclosure | INKBERRY VALLEY LN | Houston, TX | 77045 | $89,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | CAIRNWAY DR | Houston, TX | 77084 | $50,000.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | HALYARD DR | Crosby, TX | 77532 | $137,000.00 | 4 / 3.1 | ![]() |
|
| 7 | Foreclosure | SKYVIEW SHADOWS CT | Houston, TX | 77047 | $94,500.00 | 4 / 2.5 | ![]() |
|
| 8 | Foreclosure | COACHWOOD DR | Houston, TX | 77035 | $62,000.00 | 2 / 2 | ![]() |
|
| 9 | Foreclosure | MAGNOLIA VW | Houston, TX | 77099 | $98,900.00 | 5 / 3.5 | ![]() |
|
| 10 | Foreclosure | DIANE DR | Spring, TX | 77373 | $63,000.00 | 5 / 2 | ![]() |
|
| 11 | Foreclosure | HURLINGHAM ST | Houston, TX | 77093 | $49,900.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | BLUE CEDAR LN | Humble, TX | 77338 | $88,200.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | BLUESTONE SPRINGS LN | Spring, TX | 77379 | $89,700.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | LAKE BEND DR | Houston, TX | 77084 | $74,900.00 | 4 / 2.5 | ![]() |
|
| 15 | Foreclosure | TWISTING PINE DR | Spring, TX | 77373 | $74,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | OLEANDER GROVE WAY | Houston, TX | 77049 | $90,300.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | CHESTNUT RIDGE RD | Kingwood, TX | 77339 | $94,900.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | BLAKE VALLEY LN | Cypress, TX | 77429 | $99,900.00 | 4 / 3 | ![]() |
|
| 19 | Foreclosure | PARKRIVER DR | Houston, TX | 77070 | $74,900.00 | 4 / 2.5 | ![]() |
|
| 20 | Foreclosure | TRUXTON ST | Humble, TX | 77396 | $34,999.00 | 3 / 2 | ![]() |


