- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Pre-Foreclosure | HARDY ST | Houston, TX | 77009 | - | - / - | ![]() |
|
| 2 | Pre-Foreclosure | BUNKER WOOD LN | Houston, TX | 77086 | - | 3 / 2 | ![]() |
|
| 3 | Pre-Foreclosure | CANDLEGREEN LN | Houston, TX | 77071 | - | 4 / 2 | ![]() |
|
| 4 | Pre-Foreclosure | TRACEWOOD LN | Houston, TX | 77066 | - | 3 / 2 | ![]() |
|
| 5 | Pre-Foreclosure | AUTUMN MEADOW LN | Houston, TX | 77064 | - | 3 / 2 | ![]() |
|
| 6 | Pre-Foreclosure | EMPORIA ST | Houston, TX | 77015 | - | 2 / 1 | ![]() |
|
| 7 | Pre-Foreclosure | OCEANVIEW ST | Houston, TX | 77071 | - | 4 / 2 | ![]() |
|
| 8 | Pre-Foreclosure | GLENHEATH ST | Houston, TX | 77061 | - | 3 / 1 | ![]() |
|
| 9 | Pre-Foreclosure | CORNER OAKS LN | Houston, TX | 77036 | - | 3 / 2 | ![]() |
|
| 10 | Pre-Foreclosure | E CANINO RD | Houston, TX | 77037 | - | 3 / 1 | ![]() |
|
| 11 | Pre-Foreclosure | WHITE CEDAR ST | Houston, TX | 77015 | - | 3 / 2 | ![]() |
|
| 12 | Pre-Foreclosure | FERNSTONE LN | Houston, TX | 77070 | - | 3 / 2 | ![]() |
|
| 13 | Pre-Foreclosure | BRAES BAYOU DR | Houston, TX | 77074 | - | 3 / 2 | ![]() |
|
| 14 | Pre-Foreclosure | ROSEHAVEN DR | Houston, TX | 77051 | - | 2 / 1 | ![]() |
|
| 15 | Pre-Foreclosure | WATERSIDE DR | Houston, TX | 77015 | - | 3 / 2 | ![]() |
|
| 16 | Pre-Foreclosure | BINZ ST | Houston, TX | 77004 | - | 5 / 4 | ![]() |
|
| 17 | Pre-Foreclosure | FAIRVIEW FOREST DR | Houston, TX | 77088 | - | 4 / 2 | ![]() |
|
| 18 | Pre-Foreclosure | ANICE ST | Houston, TX | 77039 | - | 3 / 1 | ![]() |
|
| 19 | Pre-Foreclosure | WELLINGTON ST | Houston, TX | 77076 | - | 3 / 1 | ![]() |
|
| 20 | Pre-Foreclosure | WILLOW GLEN DR | Houston, TX | 77033 | - | 4 / 2 | ![]() |


