Location: Home > Harris County > Houston Foreclosures
The Largest Foreclosures Database in your Area. Sample Listing
City:
# Photo Zip Code Street BD BH Price City Details
1   77095 SHANGO LN 5 3.5 $199,900.00 Houston Full Details
2   77073 REGAL HOLLOW LN 4 2.5 $89,900.00 Houston Full Details
3   77045 OUT DR 3 1 $29,900.00 Houston Full Details
4 Photo 77038 AUDUBON HILL CT 3 2 $82,150.00 Houston Full Details
5   77044 TERRACE RUN LN 4 2.5 $96,900.00 Houston Full Details
6   77069 HOLSTON HILLS DR 4 3 $134,000.00 Houston Full Details
7   77070 NORMONT DR 4 2.5 $130,000.00 Houston Full Details
8   77044 GREENSBROOK FOREST DR 3 2 $63,900.00 Houston Full Details
9   77041 WESTRIDGE PL 5 4 $304,900.00 Houston Full Details
10   77015 LAGUNA ST 2 1 $44,900.00 Houston Full Details
11   77056 POST OAK BLVD APT 1206 1 1 $194,900.00 Houston Full Details
12   77035 WILLOWBEND BLVD 3 1.5 $164,900.00 Houston Full Details
13   77077 ASHFORD HOLLOW LN 4 2 $128,500.00 Houston Full Details
14   77082 WINDMILL VILLAGE DR 3 2.5 $104,900.00 Houston Full Details
15   77044 WHITE CANYON LN 5 4 $345,000.00 Houston Full Details
16   77077 LAKESIDE PLACE DR 4 2.5 $154,900.00 Houston Full Details
17   77090 STRATHMORE MANOR LN 4 2.5 $113,000.00 Houston Full Details
18   77073 AUGUSWOOD LN 4 2.5 $144,900.00 Houston Full Details
19   77084 OAKWOOD FALLS TRL 4 2.5 $118,500.00 Houston Full Details
20   77073 N VISTA DR 5 3 $85,500.00 Houston Full Details

Latest Houston Foreclosure Properties