- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FALLMONT DR | Houston, TX | 77086 | $90,000.00 | 5 / 3 | ![]() |
|
| 2 | Foreclosure | INKBERRY VALLEY LN | Houston, TX | 77045 | $89,000.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | VAN FLEET ST | Houston, TX | 77033 | $20,000.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | CAIRNWAY DR | Houston, TX | 77084 | $50,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | COACHWOOD DR | Houston, TX | 77035 | $62,000.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | SKYVIEW SHADOWS CT | Houston, TX | 77047 | $94,500.00 | 4 / 2.5 | ![]() |
|
| 7 | Foreclosure | MAGNOLIA VW | Houston, TX | 77099 | $98,900.00 | 5 / 3.5 | ![]() |
|
| 8 | Foreclosure | HURLINGHAM ST | Houston, TX | 77093 | $49,900.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | DANBY HEATH LN | Houston, TX | 77073 | $77,600.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | SKYVIEW TRACE CT | Houston, TX | 77047 | $77,600.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | KAITLYN DR | Houston, TX | 77049 | $84,900.00 | 4 / 2.5 | ![]() |
|
| 12 | Foreclosure | LAKE BEND DR | Houston, TX | 77084 | $74,900.00 | 4 / 2.5 | ![]() |
|
| 13 | Foreclosure | SPRINGROCK LN | Houston, TX | 77080 | $74,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | OLEANDER GROVE WAY | Houston, TX | 77049 | $90,300.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | PARKRIVER DR | Houston, TX | 77070 | $74,900.00 | 4 / 2.5 | ![]() |
|
| 16 | Foreclosure | BLACK LOCUST DR | Houston, TX | 77088 | $91,000.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | OXBERG TRL | Houston, TX | 77073 | $75,000.00 | 4 / 2.5 | ![]() |
|
| 18 | Foreclosure | CREEKHICKORY RD | Houston, TX | 77068 | $82,500.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | GLAMIS LN | Houston, TX | 77084 | $70,500.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | BLUE CREEK RANCH DR | Houston, TX | 77086 | $91,000.00 | 3 / 2.1 | ![]() |


