- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DAVENPORT ST | Houston, TX | 77051 | $32,000.00 | 4 / 1 | ![]() |
|
| 2 | Foreclosure | ASHFORD RIV | Houston, TX | 77072 | $7,650.00 | - / - | ![]() |
|
| 3 | Foreclosure | DARBYDALE CROSSING LN | Houston, TX | 77090 | $84,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | BONNER VIEW LN | Houston, TX | 77007 | $235,500.00 | 3 / 3.5 | ![]() |
|
| 5 | Foreclosure | BONNER VIEW LN | Houston, TX | 77007 | $232,500.00 | 3 / 3.5 | ![]() |
|
| 6 | Foreclosure | BONNER VIEW LN | Houston, TX | 77007 | $245,500.00 | 3 / 3.5 | ![]() |
|
| 7 | Foreclosure | LA PALOMA DR | Houston, TX | 77083 | $99,500.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | RED TAILED HAWK CT | Houston, TX | 77044 | $141,600.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | LACEY CREST DR | Houston, TX | 77070 | $79,100.00 | 3 / 2.1 | ![]() |
|
| 10 | Foreclosure | PEEKSKILL LN | Houston, TX | 77075 | $69,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | BONNER VIEW LN | Houston, TX | 77007 | $249,500.00 | 3 / 3 | ![]() |
|
| 12 | Foreclosure | ALEX SPRINGS LN | Houston, TX | 77044 | $6,250.00 | 3 / 2.5 | ![]() |
|
| 13 | Foreclosure | MCCLELLAND ST | Houston, TX | 77093 | $89,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | BAMMEL FIELDS CT | Houston, TX | 77014 | $4,195.00 | - / - | ![]() |
|
| 15 | Foreclosure | MEMEL ST | Houston, TX | 77026 | $50,000.00 | 8 / 4 | ![]() |
|
| 16 | Foreclosure | ALMEDA RD UNIT 12306 | Houston, TX | 77004 | $175,000.00 | 1 / 1 | ![]() |
|
| 17 | Foreclosure | RICHMOND AVE UNIT 104 | Houston, TX | 77057 | $152,100.00 | 3 / 2.5 | ![]() |
|
| 18 | Foreclosure | BRIAR HOLLOW LN # C | Houston, TX | 77027 | $475,000.00 | 3 / 2.5 | ![]() |
|
| 19 | Foreclosure | MISTY PARK DR | Houston, TX | 77082 | $76,050.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | WICKERSHAM LN | Houston, TX | 77077 | $122,800.00 | 4 / 2 | ![]() |


