Location: Home > Harris County > Houston Foreclosures Auctions
The Largest Foreclosures Database in your Area. Sample Listing
City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 77058 BAY AREA BLVD 2 2 $52,000.00 Houston Full Details
2 Photo 77064 AUTUMN HARVEST DR 2 1 $58,000.00 Houston Full Details
3 Photo 77049 MICKLE CREEK DR 3 2.5 $105,000.00 Houston Full Details
4 Photo 77047 GRAHAMWOOD LN 3 2 $94,000.00 Houston Full Details
5 Photo 77044 MEADOW MILL LN 3 2 $94,500.00 Houston Full Details
6 Photo 77044 GARRETT PINE LN 3 2.5 $93,600.00 Houston Full Details
7 Photo 77043 MOSS BRANCH RD 3 2 $75,000.00 Houston Full Details
8 Photo 77042 WILCREST DR APT 131 2 2 $30,000.00 Houston Full Details
9 Photo 77040 OAKWOOD PLACE CT E 3 2.5 $159,000.00 Houston Full Details
10 Photo 77039 CYPRESS KNEE LN 3 2.5 $89,000.00 Houston Full Details
11 Photo 77039 EASTHAMPTON DR # B 3 2 $14,900.00 Houston Full Details
12 Photo 77038 MADISON OAK ST 3 2.5 $75,000.00 Houston Full Details
13 Photo 77028 CAROLWOOD DR 4 1 $37,000.00 Houston Full Details
14 Photo 77015 VICTORIA ST 3 1 $47,000.00 Houston Full Details
15 Photo 77015 HILLER ST 4 3 $87,500.00 Houston Full Details
16 Photo 77014 RUSHWORTH DR 3 2 $85,000.00 Houston Full Details
17 Photo 77014 BECKWITH DR 3 2.5 $90,000.00 Houston Full Details
18 Photo 77066 ROSSLARE DR 3 2 $76,500.00 Houston Full Details
19 Photo 77095 CASSIDY CREEK CT 3 2.5 $84,100.00 Houston Full Details
20 Photo 77067 FOREST GULLY 3 2 $67,000.00 Houston Full Details

Latest Houston Foreclosure Properties