- Houston Power Search
- Houston Foreclosures
- Houston Foreclosure Auctions
- Houston Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | OLD BARNGATE LN | Houston, TX | 77073 | $69,300.00 | 4 / 2 | ![]() |
|
| 2 | Auction | WOODBURN DR | Houston, TX | 77049 | $33,000.00 | 3 / 2 | ![]() |
|
| 3 | Auction | LANGHAM WAY DR | Houston, TX | 77084 | $99,000.00 | 3 / 2 | ![]() |
|
| 4 | Auction | TURQUOISE STREAM DR | Houston, TX | 77095 | $169,900.00 | 4 / 2.1 | ![]() |
|
| 5 | Auction | CHAPEL HILL DR | Houston, TX | 77099 | $76,500.00 | 5 / 2.5 | ![]() |
|
| 6 | Auction | ROCKFORD DR | Houston, TX | 77048 | $76,000.00 | 4 / 2 | ![]() |
|
| 7 | Auction | WESTBRANCH MEADOWS CT | Houston, TX | 77041 | $67,500.00 | 3 / 2 | ![]() |
|
| 8 | Auction | NOBLE ST | Houston, TX | 77020 | $30,000.00 | 3 / 1 | ![]() |
|
| 9 | Auction | INWOOD PARK DR APT 17 | Houston, TX | 77088 | $50,000.00 | 3 / 2 | ![]() |
|
| 10 | Auction | JAPONICA ST | Houston, TX | 77087 | $65,000.00 | 2 / 1 | ![]() |
|
| 11 | Auction | SATTLER PARK DR | Houston, TX | 77086 | $108,000.00 | 4 / 3 | ![]() |
|
| 12 | Auction | PLAISTOW CT | Houston, TX | 77084 | $100,000.00 | 3 / 2.5 | ![]() |
|
| 13 | Auction | MILDENHALL CT | Houston, TX | 77084 | $100,000.00 | 3 / 2.5 | ![]() |
|
| 14 | Auction | WELSH STONE LN | Houston, TX | 77049 | $139,000.00 | 4 / 2.5 | ![]() |
|
| 15 | Auction | FLINTROCK CIR | Houston, TX | 77067 | $60,000.00 | 4 / 2 | ![]() |
|
| 16 | Auction | SPRING HARVEST DR | Houston, TX | 77064 | $81,000.00 | 3 / 2 | ![]() |
|
| 17 | Auction | PRIVADA SARATOGA AVE | Houston, TX | 77076 | $85,000.00 | 4 / 2.5 | ![]() |
|
| 18 | Auction | WIND STREAM DR | Houston, TX | 77040 | $62,900.00 | 3 / 2 | ![]() |
|
| 19 | Auction | ROCKAMPTON DR | Houston, TX | 77031 | $130,000.00 | 3 / 2 | ![]() |
|
| 20 | Auction | NEW CEDARS DR | Houston, TX | 77062 | $160,000.00 | 3 / 2.5 | ![]() |


